Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : MilkyWay
Model Number : Electric Steel Power Pole
Certification : ISO9001/BV/
Place of Origin : China
MOQ : 1 pcs
Price : Negotiation
Payment Terms : T/T, L/C at sight
Supply Ability : 300pcs per day
Delivery Time : 20 working days after received your payment
Packaging Details : As customer request
Product Name : Electric steel power pole
Power : 10KV-220KV
Suit for : Power Distribution Line
Surface treatment : Galvanization
Welding Standard : AWS D 1.1
Life time : 50 years
345Mpa Yield Strength Electric Steel Pole with Galvanization for Power Transmission Line
Specifications:
Types Length | 45ft | 50ft | 55ft | 60ft | 65ft | 70ft |
13.75m | 15.25m | 16.80m | 18.30m | 19.85m | 21.35m | |
B ( 0°-2°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 345 | 370 | 395 | 415 | 435 | 455 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
E ( 2°-15°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 545 | 585 | 625 | 660 | 700 | 740 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
C ( 15°-30°) | ||||||
Top diameter (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Butt diameter (mm) | 600 | 645 | 690 | 730 | 770 | 805 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
D ( 30°-90°) | ||||||
Top diameter (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Butt diameter (mm) | 680 | 730 | 725 | 765 | 755 | 790 |
Thickness (mm) | 6 | 6 | 7 | 7 | 8 | 8 |
HS ( 0°-2°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 340 | 360 | 385 | 400 | 420 | 440 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
HT ( 2°-15°) | ||||||
Top diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Butt diameter (mm) | 485 | 520 | 550 | 580 | 615 | 645 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
3T ( 15°-30°) | ||||||
Top diameter (mm) | 250 | 250 | 250 | 250 | 250 | 250 |
Butt diameter (mm) | 520 | 540 | 565 | 595 | 615 | 640 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
3D ( 30°-90°) | ||||||
Top diameter (mm) | 300 | 300 | 300 | 300 | 300 | 300 |
Butt diameter (mm) | 585 | 620 | 650 | 680 | 715 | 765 |
Thickness (mm) | 6 | 6 | 6 | 6 | 6 | 6 |
Packaging & Shipping
Our poles as normal cover by Mat or straw bale at the top and bottom and wood between the poles to avoide the damage on the galvanization of the pole ,anyway also can following by client required , The loading capacity of 40HC or OT an be calulated calculation base on the client actually specification and data.
Manufacturing Process
Our factory owns advanced production lines and machines including bending calibration machine, hydraulic plate shears machine, shears machine, slitting machine, 208T hydraulic straightener, etc. All the purpose is to produce good quality steel poles.
After fabrication process as cutting plate, bending, forming, automatic welding, drilling holes, we get poles checked before galvanized, hot dip galvanized and powder coating and finally get poles checked according to client's requirements before delivery.
Quality Control
We strictly follow the standard of ISO9001-2008. Quality is in the first place at every stage of production to ensure the product compliance to the specification/standards. Careful inspections are carried out by highly trained inspection engineers during every procedure from raw material stage to finished product and delivery.
![]() |
345 Mpa Yield Strength Electric Steel Power Pole For Power Transmission Line Images |